![]() |
The production stations perform the feeding, filling and weighing of the blue (HAS-202), yellow (HAS-203) and red (HAS-204) containers, respectively. This also fills the multi-coloured containers from station HAS-201.
The containers are stored in a gravity feeder. They are extracted from it by pneumatic cylinder. The containers are filled with primary material stored in the hoppers and are then taken to the conveyor belt.
These stations have precision scales fitted with an RS-232 interface to output the data to the PLC and with LCD display for visualization. |
REFERENCES | DESCRIPTION |
•SAI5200 | HAS-202 Production station (PROD1) with Allen-Bradley PLC / ETHERNET |
•SAI5230 | HAS-202 Production station (PROD1) with Siemens PLC / ETHERNET |
•SAI5240 | HAS-202 Production station (PROD1) with Omron PLC / ETHERNET |
•SAI5300 | HAS-203 Production station (PROD2) with Allen-Bradley PLC / ETHERNET |
•SAI5310 | HAS-203 Production station (PROD2) with Siemens PLC / ETHERNET |
•SAI5320 | HAS-203 Production station (PROD2) with Omron PLC / ETHERNET |
•SAI5400 | HAS-204 Production station (PROD3) with Allen-Bradley PLC / ETHERNET |
•SAI5410 | HAS-204 Production station (PROD3) with Siemens PLC / ETHERNET |
•SAI5420 | HAS-204 Production station (PROD3) with Omron PLC / ETHERNET |
HAS-202 |
Modules | Sensors (type & quantity) | Input / Output |
Container feeding |
Auto switch, Reed type (x15) |
Digital 26/22 |
|
Other devices (quantity) | Actuators (type & quantity) | ||
Vacuum pad (x2)-Vacuum ejector (x1) |
Pneumatic linear (x13) |