![]() |
This station reproduces a 25 positions automatic warehouse by using a system based on three cartesian coordinate (two horizontal electric axes and one vertical pneumatic axis). |
REFERENCES | DESCRIPTION |
•SAI8004 | IPC-203 Palletizing station with Omron PLC |
•SAI8054 | IPC-203 Palletizing station with Allen Bradley PLC |
•SAI8064 | IPC-203 Palletizing station with Mitsubishi PLC |
•SAI8094 | IPC-203 Palletizing station with Siemens PLC |
•SAI8204 | IPC-203 Palletizing station with Schneider PLC |
•SAI8043 | IPC-203 Palletizing station without PLC |
IPC-203 |
Modules | Sensors (type & quantity) | Input / Output |
Waiting position |
Fibre optic (x2) |
Digital 16/15 |
|
Other devices (quantity) | Actuators (type & quantity) | ||
Positioning drivers (x2) |
Pneumatic linear (x1) |